Description
Features:
- FULL DC inverter Technology and very high eneryg yields it’s ensures maximum comfort with lowest possible consumption
- Energy saving and excellent performance with Energy Class A +++
- Absolute comfort in setting the air-conditioner from wherever you are thanks to the smart remote management via Wi-Fi
- Heating mode function for cold periodes at 8°C operation automatically, this maintain the room temperature steadiyl at 8 °C
- TRN-822ZR – TRN-828ZR – TRN-835ZR – TRN-856ZR – TRN-871ZR
Technical specifiaction:
IZURU | IZURU | IZURU | IZURU | IZURU | ||
TRN-822ZR | TRN-828ZR | TRN-835ZR | TRN-856ZR | TRN-871ZR | ||
COOLING | ||||||
Cooling Capacity | Btu/h | 7165 | 9212 (1535-11945) | 11945 (2388-13650) | 17742 (4300-22520) | 23884 (6825-28660) |
Cooling Capacity | Kw | 2,10 | 2,70 (0,45-3,50) | 3,50 (0,70-4,0) | 5,20 (1,26-6,60) | 7,0 (2,0-8,40) |
HEATING | ||||||
Heating Capacity | Btu/h | 8871 | 9554 (1535-12285) | 12525 (2730-15335) | 18084 (3840-23200) | 25249 (6480-34460) |
Heating Capacity | Kw | 2,60 | 2,80 (0,45-3,60) | 3,67 (0,50-4,50) | 5,30 (1,12-6,80) | 7,40 (1,90-10,10) |
Power supply* | Volts / Phase / Hz | 230/ 1 / 50 | 230 / 1 / 50 | 230 / 1 / 50 | 230 / 1 / 50 | 230 / 1 / 50 |
Air Volume (Lo/Mi/Hi/Turbo) | m3/h | 330 / 420 / 490 / 550 | 290 / 330 / 380 / 430 / 460 / 490 / 560 | 390 / 420 / 450 / 490 / 560 / 620 / 680 | 470 / 520 / 570 / 610 / 650 / 720 / 800 | 750 / 850 / 900 / 950 / 1000 / 1100 / 1250 |
Sound Power Level Indoor Unit | dB(A) | 55 | 55 | 57 | 55 | 63 |
Sound Pressure Level Indoor Unit**** (Lo/Mi/Hi/Turbo) | dB(A) | 26 / 32 / 36 / 38 | 24 / 26 / 29 / 32 / 35 / 37 / 41 | 26 / 28 / 30 / 32 / 35 / 38 / 42 | 31 / 34 / 35 / 38 / 41 / 43 / 45 | 33 / 36 / 37 / 39 / 42 / 45 / 48 |
INDOOR UNIT | ||||||
Unit Dimension(WxHxP) | mm | 790 x 275 x 200 | 790 x 275 x 200 | 854 x 289 x 209 | 970 x 300 x 224 | 1078 x 325 x 246 |
Net/Gross Weight | kg | 9 / 11 | 9 / 11 | 10,5 / 12,5 | 13,5 / 16,5 | 16,5 / 20 |
EAN CODE | 5205022014423 | 5205022013372 | 5205022013396 | 5205022013419 | 5205022013419 | |
PIPE | ||||||
Liquid Side Diameter | mm (inch) | 6.35 (1/4”) | 6.35 (1/4”) | 6.35 (1/4”) | 6.35 (1/4”) | 6.35 (1/4”) |
Gas Side Diameter | mm (inch) | 9,53 (3/8”) | 9,53 (3/8”) | 9,53 (3/8”) | 12,70 (1/2”) | 15,88 (5/8”) |
Reviews
There are no reviews yet.