Description
Features:
- Double air outlet for greater comfort and money savings
- Equable airflow to every single edge of the room
- Quiet operation, amazing results
- Enjoy clean & healthy atmosphere due to the Active Carbon Filter
- MUL-E09CFTA R32 – MUL-E12CFTA R32 – MUL-E18CFTA R32
Technical specification:
MUL-E09CFTA R32 | MUL-E12CFTA R32 | MUL-E018CFTA R32 | ||
COOLING | ||||
Cooling Capacity | Btu/h | 8871 | 11942 | 15354 |
Cooling Capacity | Kw | 2,70 | 3,50 | 4,50 |
HEATING | ||||
Heating Capacity | Btu/h | 9212 | 13648 | 17060,00 |
Heating Capacity | Kw | 2,70 | 4,00 | 5,00 |
Power supply* | Volts / Phase / Hz | 230/ 1 / 50 | 230 / 1 / 50 | 230 / 1 / 50 |
Air Volume (Lo/Mi/Hi/Turbo) | m3/h | 650 | 650 | 950 |
Sound Power Level Indoor Unit | dB(A) | 45 – 50 | 45 – 50 | 50 – 55 |
Sound Pressure Level Indoor Unit**** (Lo/Mi/Hi/Turbo) | dB(A) | 36 – 40 | 36 – 40 | 40 – 45 |
INDOOR UNIT | ||||
Unit Dimension(WxHxP) | mm | 870 x 665 x 235 | 870 x 665 x 235 | 870 x 665 x 235 |
Net/Gross Weight | kg | 25 | 25 | 25,5 |
EAN CODE | ||||
PIPE | ||||
Liquid Side Diameter | mm (inch) | 6.35 (1/4”) | 6.35 (1/4”) | 6.35 (1/4”) |
Gas Side Diameter | mm (inch) | 9,53 (3/8”) | 9,53 (3/8”) | 12,7 (1/2″) |
Reviews
There are no reviews yet.