Description
Features:
- Super slim design for easy installation
- Double air outlet from the back or the bottom side of the unit
- Capability of a vent connection
- Ideal conditions from wherever you are thanks to the Wi-Fi control
- MUL-E09DTA R32 – MUL-E12DTA R32 – MUL-E21DTA R32 – MUL-E24DTA R32
Technical specification:
MUL-E09DTA R32 | MUL-E09DTA R32 | MUL- E09DTA R32 | MUL-E09DTA R32 | MUL-E09DTA R32 | ||
COOLING | ||||||
Cooling Capacity | Btu/h | 8530 | 11942 | 17060 | 20472 | 24225 |
Cooling Capacity | Kw | 2,50 | 3,50 | 5,00 | 6,00 | 7,10 |
HEATING | ||||||
Heating Capacity | Btu/h | 9554 | 13136 | 18766,00 | 22519 | 27296 |
Heating Capacity | Kw | 2,80 | 3,85 | 5,50 | 6,60 | 8,00 |
Power supply* | Volts / Phase / Hz | 230 / 1 / 50 | 230 / 1 / 50 | 230 / 1 / 50 | 230 / 1 / 50 | 230 / 1 / 50 |
Air Volume (Lo/Mi/Hi/Turbo) | m3/h | 450 | 500 | 700 | 1000 | 1000 |
Sound Power Level Indoor Unit | dB(A) | 41 – 47 | 42 – 49 | 43 – 51 | 44 – 52 | 44 – 52 |
Sound Pressure Level Indoor Unit**** (Lo/Mi/Hi/Turbo) | dB(A) | 31 – 37 | 32 -39 | 33 – 41 | 34 -42 | 34 -42 |
INDOOR UNIT | ||||||
Unit Dimension(WxHxP) | mm | 700 x 200 x 615 | 700 x 200 x 615 | 900 x 200 x 615 | 1100 x 200 x 615 | 1100 x 200 x 615 |
Net/Gross Weight | kg | 21 | 22 | 26 | 30 | 30 |
EAN CODE | ||||||
PIPE | ||||||
Liquid Side Diameter | mm (inch) | 6,35 (1/4″) | 6,35 (1/4″) | 6,25 (1/4″) | 9,53 (3/8″) | 9,53 (3/8″) |
Gas Side Diameter | mm (inch) | 9,53 (3/8″) | 12,7 (1/2″) | 12,7 (1/2″) | 15,88 (5/8″) | 15,88 (5/8″) |
Reviews
There are no reviews yet.