Description
Features:
- Unique comfort due to the 360° airflow
- Capability of a vent connection for a fresh and clean atmosphere
- Additional comfort due to the integrated water pump
- Easy setting of your air conditioner from wherever you are with the Wi-Fi control
- MUL-E12FWCA/SL R32 – MUL-E18FWCA/SL R32 – MUL-E24FWCA R32
Technical specification:
MUL-E12FWCA/SL R32 | MUL-E18FWCA/SL R32 | MUL-E18FWCA/SL R32 | ||
COOLING | ||||
Cooling Capacity | Btu/h | 11942 | 15354 | 24225 |
Cooling Capacity | Kw | 3,5 | 4,5 | 7,1 |
HEATING | ||||
Heating Capacity | Btu/h | 13648 | 17060 | 27296 |
Heating Capacity | Kw | 4,0 | 5,0 | 8,0 |
Power supply* | Volts / Phase / Hz | 230/ 1 / 50 | 230/ 1 / 50 | 230/ 1 / 50 |
Air Volume (Lo/Mi/Hi/Turbo) | m3/h | 600 | 600 | 1180 |
Sound Power Level Indoor Unit | dB(A) | 34 – 44 | 35 – 47 | 36 – 47 |
Sound Pressure Level Indoor Unit**** (Lo/Mi/Hi/Turbo) | dB(A) | 42 – 46 | 42 – 46 | 42 – 46 |
INDOOR UNIT | ||||
Unit Dimension(WxHxP) | mm | 596 x 240 x 596 | 596 x 240 x 596 | 840 x 240 x 840 |
Panel Dimension (WxHxP) | mm | 670 x 50 x 670 | 670 x 50 x 670 | 950 x 50 x 950 |
Net/Gross Weight | kg | 20 | 20 | 26 |
EAN CODE | ||||
PIPE | ||||
Liquid Side Diameter | mm (inch) | 6,35 (1/4″) | 6,35 (1/4″) | 9,53 (3/8″) |
Gas Side Diameter | mm (inch) | 9,53 (3/8″) | 12,7 (1/2″) | 15,88 (5/8″) |
Reviews
There are no reviews yet.