
The upgraded outdoor units, choose 2 to 5 indoor units, according to your style preference. With a capacity range of 14.000 till 41.000 Btu/h!
Connect up to 5 indoor units to one outdoor unit
Stable operation in hard conditions and maximum energy saving
Maximum energy savings thanks to the A+++ energy class
Lower global warming potential due to the new R32 eco refrigerant
MFMR32 14INV-2 – MFMR32 18INV-2 – MFMR32 24INV-3 – MFMR32 28INV-4 – MFMR32 36INV-4 – MFMR32 42INV-5
- Warranty Card
- Technical Specifications
- Features
- Download Manual
MFM32 14IV-2 | MFM32 18IV-2 | MFM32 21IV-2 | MFM32 24IV-3 | MFM32 28IV-3 | MFM36 14IV-4 | MFM32 42IV-5 | ||
Pdesignc | kW | 4,1 | 5,2 | 6,1 | 7,1 | 8 | 10,5 | NT |
Pdesignc (average zone) | kW | 3,8 | 5,0 | 5,8 | 7,0 | 7,0 | 10,5 | NT |
COOLING | ||||||||
Cooling Capacity | Btu/h | 13989 | 17742 | 20813 | 24225 | 27296 | 35826 | 40944 |
Cooling Capacity | Kw | 4,1 (2,05 - 4,39) | 5,2 (2,13 - 5,80) | 6,10 (2,19 - 7,32) | 7,10 (2,28 - 8,50) | 8,0 (2,28 - 10,25) | 10,50 (2,60 - 11,0) | 12,10 (2,60 - 13,60) |
HEATING | ||||||||
Heating Capacity | Btu/h | 15013 | 18424 | 22178 | 29000 | 32414 | 40944 | 44356 |
Heating Capacity | Kw | 4,40 (2,49 - 5,42) | 5,40 (2,57 -5,92) | 6,50 (3,60 -8,50) | 8,50 (3,66 - 8,79) | 9,50 (3,66 -10,26) | 12,0 (2,60 - 13,50) | 13,0 (2,60 -14,50) |
COOLING | ||||||||
SEER | 6,1 | 6,3 | 6,0 | 6,1 | 6,1 | 6,1 | NT | |
Cooling Energy Class | A++ | A++ | A++ | A++ | A++ | A | NT | |
HEATING | ||||||||
SCOP Average Zone | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | NT | |
Energy Class Average Zone | A+ | A+ | A+ | A+ | A+ | A | NT | |
Power supply* | Volts / Phase / Hz | 230 / 1 / 50 | 230 / 1 / 50 | 230 / 1 / 50 | 230 / 1 / 50 | 230 / 1 / 50 | 230 / 1 / 50 | 230 / 1 / 50 |
Cooling annual Power Consumption (Qce) kWh / year | kWh/a | 235 | 288 | 350 | 407 | 459 | 686 | NT |
Cooling Consumption Rating Condition** | kW | 1,20 | 1,45 | 1,91 | 2,18 | 2,54 | 3,10 | 3,45 |
Heating Annual Electricity Consumption Average Zone (QHE) | kWh/a | 1330 | 1750 | 2030 | 2450 | 2450 | 3684 | NT |
Heating Annual Electricity Consumption Warmer Zone (QHE) | kWh/a | 1,02 | 1,30 | 1,60 | 2,20 | 2,65 | 3,20 | 3,5 |
Sound Power Level Outdoor Unit | dB(A) | 65 | 65 | 68 | 68 | 68 | 70 | 70 |
Sound Pressure Level Outdoor Unit | dB(A) | 55 | 55 | 58 | 58 | 58 | 60 | 60 |
OUTDOOR UNIT | ||||||||
Unit Dimension(WxHxP) | mm | 899 x 596 x 378 | 899 x 596 x 378 | 955 x 700 x 396 | 980 x 790 x 427 | 980 x 790 x 427 | 1087 x 1101 x 440 | 1087 x 1101 x 440 |
Package Dimension (WxHxP) | mm | 948 x 645 x 420 | 948 x 645 x 420 | 1029 x 750 x 458 | 1083 x 855 x 488 | 1083 x 855 x 488 | 1155 x 1115 x 480 | 1155 x 1115 x 480 |
Net/Gross Weight | kg | 43/46 | 43/46 | 55/60 | 68/73 | 69/74 | 90/98 | 90/98 |
EAN CODE | ||||||||
PIPE | ||||||||
Liquid Side Diameter | mm (inch) | 2 x 6,35 (1/4'') | 2 x 6,35 (1/4'') | 3 x 6,35 (1/4'') | 3 x 6,35 (1/4'') | 4 x 6,35 (1/4'') | 3 x 6,35 (1/4'') (3/8'') | 4 x 6,35 (1/4'') 1 x 9,53 (3/8'') |
Gas Side Diameter | mm (inch) | 2 x 9,53 (3/8'') | 2 x 9,53 (3/8'') | 3 x 9,53 (3/8'') | 3 x 9,53 (3/8'') | 4 x 9,53 (3/8'') | 2 x 9,35 (3/8'') 1 x 12,70 (1/2'') 1 x 15,88 (5/8'') | 2 x 9,35 (3/8'') 2 x 12,70 (1/2'') 1 x 15,88 (5/8'') |
Maximum Pipe Length**** | mt | 10+10 | 10+10 | 10+10+10 | 10+10+10 | 10+10+10+10 | 12+12+12+12 | 12+12+12+12+12 |
Maximum Pipe Height | mt | 5+5 | 5+5 | 5+5+5 | 5+5+5 | 5+5+5+5 | 5+5+5+5 | 5+5+5+5+5 |
Refrigerant Charge (R 32) | g | 1050 | 1050 | 1600 | 1800 | 2000 | 2750 | 2750 |
Operation Temperature limit Cooling | °C | -15 ~ 43 | -15 ~ 43 | -15 ~ 43 | -15 ~ 43 | -15 ~ 43 | -5 ~ 48 | -5 ~ 48 |
Operation Temperature limit Heating | °C | - 15 ~ 24 | - 15 ~ 24 | - 15 ~ 24 | - 15 ~ 24 | - 15 ~ 24 | - 15 ~ 27 | - 15 ~ 27 |
- Auto-restart Function
- Automatic Horizontal Oscillation Movement
- Automatic Vertical Oscillation Movement
- Command Lock Function
- Dehumidification Mode
- I Sense Function
- Intelligent Preheating SP
- Light Function
- Quiet Mode
- Self-Diagnos System
- Sleep Mode
- Smart Defrost
- Smooth Start Function
- Turbo Function
- Wi-Fi Mode