
KURO the air conditioner of the new era are equipped with advanced technology that takes care of your comfort
Availabel in 9000, 12000, 18000 and 24000 BTU’s
Highest Energy Efficiency Class A+++ , including WIFI connection
Maximum protection against germs, bacteria and viruses thanks to the built-in Ionizer
I-SENSE mode
TKN/TKG-628R32 – TKN/TKG-635R32 – TKN/TKG-656R32 – TKN/TKG-671R32
- Warranty Card
- Technical Specifications
- Features
- Download Manual
- Download Wifi Manual
KURO | KURO | KURO | KURO | ||
TKN/TKG-628R32 | TKN/TKG-635R32 | TKN/TKG-656R32 | TKN/TKG-671R32 | ||
Pdesignc | 2,7 | 3.5 | 5.3 | 7 | |
Pdesignc (average zone) | 2,8 | 3.2 | 4.5 | 6.4 | |
Pdesignc (warmer zone) | 3,2 | 3.2 | 4.6 | 7.1 | |
COOLING | |||||
Cooling Capacity | Btu/h | 8900 (3070-12970) | 12000 ( 3400-13000) | 18000 (4300-23000) | 24000 (6800-28000) |
Cooling Capacity | Kw | 2,61 (0,90-3,80) | 3,52 (1,0-3,81) | 5,28 (1,26-6,74) | 7,03 (1,99-8,20) |
HEATING | |||||
Heating Capacity | Btu/h | 10000 (2390-15020) | 13000 (4100-15000) | 19000 (4100-23300) | 24800 (6800-30000) |
Heating Capacity | Kw | 2,93 (0,70-4,40) | 3,81 (1,20-4,40) | 5,57 (1,20-6,83) | 7,27 (1,99-8,79) |
COOLING | |||||
SEER | 8.5 | 8.5 | 7.6 | 7.0 | |
Cooling Energy Class | A+++ | A+++ | A++ | A++ | |
HEATING | |||||
SCOP Average Zone | 4.6 | 4.4 | 4.1 | 4.0 | |
Energy Class Average Zone | A++ | A++ | A++ | A++ | |
SCOP warmer zone | #VALUE! | 5.1 | 5.2 | 5.2 | |
Eneryg Class warmer Zone | A+++ | A+++ | A+++ | A+++ | |
Power supply* | Volts / Phase / Hz | 1-220~240V-50 | 1-220~240V-50 | 1-220~240V-50 | 1-220~240V-50 |
Cooling annual Power Consumption (Qce) kWh / year | kWh/a | 111 | 144 | 244 | 350 |
Cooling Consumption Rating Condition** | kW | 0,58 | 0.95 | 1.46 | 2.00 |
Heating Annual Electricity Consumption Average Zone (QHE) | kWh/a | 852 | 1018 | 1537 | 2240 |
Heating Annual Electricity Consumption Warmer Zone (QHE) | kWh/a | 830 | 878 | 1238 | 1912 |
Heating Consumption Rating Condition** | kW | 0,65 | 0.97 | 1.42 | 1.87 |
Dehumidification | L/h | 1.4 | 1.4 | 1.8 | 2.4 |
Air Volume (Lo/Mi/Hi/Turbo) | m3/h | 420 / 490 / 590 / 660 | 420 / 490 / 590 / 680 | 520 / 610 / 720 / 850 | 850 / 950 / 1050 / 1250 |
Sound Power Level Indoor Unit | dB(A) | 56 | 58 | 58 | 65 |
Sound Pressure Level Indoor Unit**** (Lo/Mi/Hi/Turbo) | dB(A) | 41 | 43 | 48 | 49 |
Sound Power Level Outdoor Unit | dB(A) | 60 | 62 | 65 | 70 |
Sound Pressure Level Outdoor Unit | dB(A) | 52 | 53 | 56 | 65 |
INDOOR UNIT | |||||
Unit Dimension(WxHxP) | mm | 865x290x210 | 865x290x210 | 996x301x225 | 996x301x225 |
Package Dimension (WxHxP) | mm | 928x364x278 | 928x364x278 | 1057x377x307 | 1057x377x307 |
Net/Gross Weight | kg | 10.5/12.5 | 11/13 | 13,5/16,5 | 16,5/20 |
EAN CODE | 5205022010715 | 5205022010722 | 5205022010739 | 5205022010746 | |
OUTDOOR UNIT | |||||
Unit Dimension(WxHxP) | mm | 848x596x320 | 848x596x320 | 955x700x396 | 955x700x396 |
Package Dimension (WxHxP) | mm | 878x630x360 | 878x630x360 | 1026x735x455 | 1026x735x455 |
Net/Gross Weight | kg | 33.5/36.5 | 35,5/36,5 | 45/49,5 | 53/57,5 |
EAN CODE | 5205022010753 | 5205022010760 | 5205022010777 | 5205022010784 | |
PIPE | |||||
Liquid Side Diameter | mm (inch) | 6.35 (1/4”) | 6.35 (1/4”) | 6.35 (1/4”) | 6.35 (1/4”) |
Gas Side Diameter | mm (inch) | 9,53 (3/8”) | 9,53 (3/8”) | 12,70 (1/2”) | 15,88 (5/8”) |
Maximum Pipe Length**** | mt | 15 | 20 | 25 | 25 |
Maximum Pipe Height | mt | 10 | 10 | 10 | 10 |
Refrigerant Charge (R 32) | g | R32 | R32 | R32 | R32 |
Filters | Photocatalytic / Active Carbon | Photocatalytic / Active Carbon | Photocatalytic / Active Carbon | Photocatalytic / Active Carbon | |
Operation Temperature limit Cooling | °C | -15 ~ 43 | -15 ~ 43 | -15 ~ 43 | -15 ~ 43 |
Operation Temperature limit Heating | °C | – 15 ~ 24 | – 15 ~ 24 | – 15 ~ 24 | – 15 ~ 24 |
- Auto-restart Function
- Automatic Horizontal Oscillation Movement
- Automatic Vertical Oscillation Movement
- Command Lock Function
- Dehumidification Mode
- I Sense Function
- Intelligent Preheating SP
- Light Function
- Quiet Mode
- Self-Diagnos System
- Sleep Mode
- Smart Defrost
- Smooth Start Function
- Turbo Function
- Wi-Fi Mode