
IZURU the most smart air conditioner, combining high performance, stylish design and a host of special features
FULL DC inverter Technology and very high eneryg yields it’s ensures maximum comfort with lowest possible consumption
Energy saving and excellent performance with Energy Class A +++
Absolute comfort in setting the air-conditioner from wherever you are thanks to the smart remote management via Wi-Fi
Heating mode function for cold periodes at 8°C operation automatically, this maintain the room temperature steadiyl at 8 °C
TRN/TRG-828ZR – TRN/TRG-835ZR – TRN/TRG-856ZR – TRN/TRG-871ZR
- Warranty Card
- Technical Specifications
- Features
- Download Manual
- Download Wifi Manual
IZURU | IZURU | IZURU | IZURU | ||
TRN/TRG-828ZR | TRN/TRG-835ZR | TRN/TRG-856ZR | TRN/TRG-871ZR | ||
Pdesignc | 2,7 | 3.5 | 5.2 | 7.0 | |
Pdesignc (average zone) | 2,6 | 3.0 | 4.2 | 6.4 | |
Pdesignc (warmer zone) | 2,8 | 3.5 | 4.3 | 6.9 | |
COOLING | |||||
Cooling Capacity | Btu/h | 9212 (1535-11945) | 11945 (2388-13650) | 17742 (4300-22520) | 23884 (6825-28660) |
Cooling Capacity | Kw | 2,70 (0,45-3,50) | 3,50 (0,70-4,0) | 5,20 (1,26-6,60) | 7,0 (2,0-8,40) |
HEATING | |||||
Heating Capacity | Btu/h | 9554 (1535-12285) | 12525 (2730-15335) | 18084 (3840-23200) | 25249 (6480-34460) |
Heating Capacity | Kw | 2,80 (0,45-3,60) | 3,67 (0,50-4,50) | 5,30 (1,12-6,80) | 7,40 (1,90-10,10) |
COOLING | |||||
SEER | 6.8 | 7.0 | 7.0 | 7.0 | |
Cooling Energy Class | A++ | A++ | A++ | A++ | |
HEATING | |||||
SCOP Average Zone | 4.0 | 4.0 | 4.0 | 4.0 | |
Energy Class Average Zone | A+ | A+ | A+ | A+ | |
SCOP warmer zone | 5.1 | 5.1 | 5.1 | 5.1 | |
Eneryg Class warmer Zone | A+++ | A+++ | A+++ | A+++ | |
Power supply* | Volts / Phase / Hz | 230 / 1 / 50 | 230 / 1 / 50 | 230 / 1 / 50 | 230 / 1 / 50 |
Cooling annual Power Consumption (Qce) kWh / year | kWh/a | 139 | 175 | 260 | 377 |
Cooling Consumption Rating Condition** | kW | 0.82 | 1.08 | 1.53 | 1.90 |
Heating Annual Electricity Consumption Average Zone (QHE) | kWh/a | 910 | 1050 | 1470 | 2240 |
Heating Annual Electricity Consumption Warmer Zone (QHE) | kWh/a | 769 | 961 | 1180 | 1894 |
Heating Consumption Rating Condition** | kW | 0,75 | 0.99 | 1.41 | 1.85 |
Dehumidification | L/h | 0,8 | 1.4 | 1.8 | 2.4 |
Air Volume (Lo/Mi/Hi/Turbo) | m3/h | 290 / 330 / 380 / 430 / 460 / 490 / 560 | 390 / 420 / 450 / 490 / 560 / 620 / 680 | 470 / 520 / 570 / 610 / 650 / 720 / 800 | 750 / 850 / 900 / 950 / 1000 / 1100 / 1250 |
Sound Power Level Indoor Unit | dB(A) | 55 | 57 | 55 | 63 |
Sound Pressure Level Indoor Unit**** (Lo/Mi/Hi/Turbo) | dB(A) | 24 / 26 / 29 / 32 / 35 / 37 / 41 | 26 / 28 / 30 / 32 / 35 / 38 / 42 | 31 / 34 / 35 / 38 / 41 / 43 / 45 | 33 / 36 / 37 / 39 / 42 / 45 / 48 |
Sound Power Level Outdoor Unit | dB(A) | 60 | 62 | 64 | 68 |
Sound Pressure Level Outdoor Unit | dB(A) | 50 | 52 | 57 | 58 |
INDOOR UNIT | |||||
Unit Dimension(WxHxP) | mm | 790 x 275 x 200 | 854 x 289 x 209 | 970 x 300 x 224 | 1078 x 325 x 246 |
Package Dimension (WxHxP) | mm | 863 x 352 x 268 | 918 x 364 x 278 | 1038 x 380 x 305 | 1145 x 410 x 335 |
Net/Gross Weight | kg | 9 / 11 | 10,5 / 12,5 | 13,5 / 16,5 | 16,5 / 20 |
EAN CODE | 5205022013372 | 5205022013396 | 5205022013419 | 5205022013419 | |
OUTDOOR UNIT | |||||
Unit Dimension(WxHxP) | mm | 776 x 540 x 320 | 776 x 540 x 320 | 955 x 700 x 396 | 955 x 700 x 396 |
Package Dimension (WxHxP) | mm | 854 x 580 x 360 | 854 x 580 x 360 | 1026 x 735 x 455 | 1026 x 735 x 455 |
Net/Gross Weight | kg | 29,5 / 32 | 31 / 34 | 45 / 49,5 | 52,5 / 57 |
EAN CODE | 5205022013389 | 5205022013402 | 5205022013426 | 5205022013440 | |
PIPE | |||||
Liquid Side Diameter | mm (inch) | 6.35 (1/4”) | 6.35 (1/4”) | 6.35 (1/4”) | 6.35 (1/4”) |
Gas Side Diameter | mm (inch) | 9,53 (3/8”) | 9,53 (3/8”) | 12,70 (1/2”) | 15,88 (5/8”) |
Maximum Pipe Length**** | mt | 19 | 20 | 25 | 25 |
Maximum Pipe Height | mt | 10 | 10 | 10 | 10 |
Refrigerant Charge (R 32) | g | 700 | 750 | 1100 | 1700 |
Filters | Photocatalytic / Active Carbon | Photocatalytic / Active Carbon | Photocatalytic / Active Carbon | Photocatalytic / Active Carbon | |
Operation Temperature limit Cooling | °C | -15 ~ 43 | -15 ~ 43 | -15 ~ 43 | -15 ~ 43 |
Operation Temperature limit Heating | °C | – 15 ~ 24 | – 15 ~ 24 | – 15 ~ 24 | – 15 ~ 24 |
- Auto-restart Function
- Automatic Horizontal Oscillation Movement
- Automatic Vertical Oscillation Movement
- Command Lock Function
- Dehumidification Mode
- I Sense Function
- Intelligent Preheating SP
- Light Function
- Quiet Mode
- Self-Diagnos System
- Sleep Mode
- Smart Defrost
- Smooth Start Function
- Turbo Function
- Wi-Fi Mode