
IZURU eco II the most smart air conditioner, combining high performance, stylish design and a host of special features
FULL DC inverter Technology and very high eneryg yields it’s ensures maximum comfort with lowest possible consumption
Energy saving and excellent performance with Energy Class A +++
Absolute comfort in setting the air-conditioner from wherever you are thanks to the smart remote management via Wi-Fi
Heating mode function for cold periodes at 8°C operation automatically, this maintain the room temperature steadiyl at 8 °C
TRN/TRG-2128ZR – TRN/TRG-2135ZR – TRN/TRG-2156ZR – TRN/TRG-2171ZR
- Warranty Card
- Technical Specifications
- Features
- Download Manual
- Download Wifi Manual
IZURU | IZURU | IZURU | IZURU | ||
TRN/TRG-2128ZR | TRN/TRG-2135ZR | TRN/TRG-2156ZR | TRN/TRG-2171ZR | ||
Pdesignc | 2,7 | 3.5 | 5.3 | 7.1 | |
Pdesignc (average zone) | 2,7 | 3.2 | 4.3 | 5.6 | |
Pdesignc (warmer zone) | 3,0 | 3.3 | 4.7 | 5.7 | |
COOLING | |||||
Cooling Capacity | Btu/h | 9212 (2730 -12966) | 11976 (3071 -15013) | 18084 (4299 - 22519) | 24225 (6800 -30200) |
Cooling Capacity | Kw | 2,70 (0,80 - 3,80) | 3,51 (0,90 - 4,40) | 5,30 (1,26 - 6,60) | 7,80 (1,80 - 9.44) |
HEATING | |||||
Heating Capacity | Btu/h | 10236 (3071 -14501) | 12525 (2730-15335) | 18084 (3840-23200) | 25249 (6480-34460) |
Heating Capacity | Kw | 3,00 (0,90 - 4,25) | 3,67 (0,50-4,50) | 5,30 (1,12-6,80) | 7,40 (1,90-10,10) |
COOLING | |||||
SEER | 7.5 | 7.1 | 7.6 | 7.0 | |
Cooling Energy Class | A++ | A++ | A++ | A++ | |
HEATING | |||||
SCOP Average Zone | 4.2 | 4.1 | 4.3 | 4.2 | |
Energy Class Average Zone | A+ | A+ | A+ | A+ | |
SCOP warmer zone | 5.3 | 5.2 | 5.7 | 5.4 | |
Eneryg Class warmer Zone | A+++ | A+++ | A+++ | A+++ | |
Power supply* | Volts / Phase / Hz | 220 -240 / 1 / 50 | 220 -240 / 1 / 50 | 220 -240 / 1 / 50 | 220 -240 / 1 / 50 |
Cooling annual Power Consumption (Qce) kWh / year | kWh/a | 126 | 173 | 244 | 4355 |
Cooling Consumption Rating Condition** | kW | 0.70 | 0.96 | 1.58 | 2.03 |
Heating Annual Electricity Consumption Average Zone (QHE) | kWh/a | 900 | 1093 | 1400 | 1867 |
Heating Annual Electricity Consumption Warmer Zone (QHE) | kWh/a | 792 | 888 | 1154 | 1478 |
Heating Consumption Rating Condition** | kW | 0,70 | 0.95 | 1.44 | 2.00 |
Dehumidification | L/h | 0,8 | 1.40 | 1.80 | 2.40 |
Air Volume (Lo/Mi/Hi/Turbo) | m3/h | 390 / 470 / 570 / 610 | 360 / 540 / 650 / 700 | 460 / 610 / 750 / 850 | 800 / 950 / 1100 / 1250 |
Sound Power Level Indoor Unit | dB(A) | 48 | 50 | 57 | 59 |
Sound Pressure Level Indoor Unit**** (Lo/Mi/Hi/Turbo) | dB(A) | 25 / 31 / 36 / 38 | 25 / 32 / 38 / 42 | 31 / 37 / 41 / 43 | 33 / 40 / 44 / 48 |
Sound Power Level Outdoor Unit | dB(A) | 61 | 63 | 64 | 70 |
Sound Pressure Level Outdoor Unit | dB(A) | 50 | 52 | 57 | 59 |
INDOOR UNIT | |||||
Unit Dimension(WxHxP) | mm | 845 x 289 x 209 | 845 x 289 x 209 | 970 x 300 x 224 | 1078 x 325 x 246 |
Package Dimension (WxHxP) | mm | 918 x 364 x 278 | 918 x 364 x 278 | 1038 x 305 x 380 | 1145 x 335 x 410 |
Net/Gross Weight | kg | 10,5 / 12,5 | 11 / 13 | 13,5 / 15,5 | 16 / 19 |
EAN CODE | 5205022019527 | 5205022019534 | 5205022019541 | 5205022019657 | |
OUTDOOR UNIT | |||||
Unit Dimension(WxHxP) | mm | 732 x 555 x 330 | 732 x 555 x 330 | 958 x 660 x 402 | 955 x 700 x 396 |
Package Dimension (WxHxP) | mm | 791 x 590 x 373 | 791 x 590 x 373 | 1029 x 715 x 453 | 1029 x 715 x 453 |
Net/Gross Weight | kg | 23,5 26 | 24,5 / 27 | 40,5 / 45 | 41,5 / 46 |
EAN CODE | 5205022019626 | 5205022019633 | 5205022019640 | 5205022019657 | |
PIPE | |||||
Liquid Side Diameter | mm (inch) | 6.35 (1/4”) | 6.35 (1/4”) | 6.35 (1/4”) | 6.35 (1/4”) |
Gas Side Diameter | mm (inch) | 9,53 (3/8”) | 9,53 (3/8”) | 12,70 (1/2”) | 15,88 (5/8”) |
Maximum Pipe Length**** | mt | 15 | 15 | 25 | 25 |
Maximum Pipe Height | mt | 10 | 10 | 10 | 10 |
Refrigerant Charge (R 32) | g | 530 | 570 | 1000 | 1500 |
Filters | Photocatalytic / Active Carbon | Photocatalytic / Active Carbon | Photocatalytic / Active Carbon | Photocatalytic / Active Carbon | |
Operation Temperature limit Cooling | °C | -15 ~ 50 | -15 ~ 50 | -15 ~ 50 | -15 ~ 50 |
Operation Temperature limit Heating | °C | – 15 ~ 30 | – 15 ~ 30 | – 15 ~ 30 | – 15 ~ 30 |
- Auto-restart Function
- Automatic Horizontal Oscillation Movement
- Automatic Vertical Oscillation Movement
- Command Lock Function
- Dehumidification Mode
- I Sense Function
- Intelligent Preheating SP
- Light Function
- Quiet Mode
- Self-Diagnos System
- Sleep Mode
- Smart Defrost
- Smooth Start Function
- Turbo Function
- Wi-Fi Mode