
UMI eco series with Ionizer, innovative design, Α+++ energy class, 4 Way Air Flow & Wi-Fi!
Maximum protection against germs, bacteria and viruses thanks to the built-in Ionizer
Impressive design that upgrades every place
Energy saving and excellent performance with Energy Class A +++
Uniform air distribution and balanced temperature thanks to 4-way Air Flow
UTN/UTG-09AP – UTN/UTG-12AP – UTN/UTG-17AP – UTN/UTG-21AP
- Warranty Card
- Technical Specifications
- Features
- Download Manual
- Download Wifi Manual
UMI ECO | UMI ECO | UMI ECO | UMI ECO | ||
UTN/UTG-09AP | UTN/UTG-12AP | UTN/UTG-17AP | UTN/UTG-21AP | ||
Pdesignc | 2,7 | 3.2 | 4.6 | 6.2 | |
Pdesignc (average zone) | 2,5 | 2.7 | 3.7 | 4.7 | |
Pdesignc (warmer zone) | 2.8 | 2.8 | 3.6 | 4.7 | |
COOLING | |||||
Cooling Capacity | Btu/h | 9212 (2047 -11601) | 10918 (3071 -12642) | 15695 (3412 – 18084) | 21154 (5459 – 23543) |
Cooling Capacity | Kw | 2,70 (0,60 – 3,40) | 3,20 (0,90 – 3,70) | 5,20 (1,00 – 5,65) | 6,50 (1,30 – 7,33) |
HEATING | |||||
Heating Capacity | Btu/h | 9554 (2047 – 12624) | 11601 (3071 – 13898) | 17472 (3412 – 19278) | 22178 (4436-22650) |
Heating Capacity | Kw | 2,80 (0,60 – 3,70) | 3,40 (0,90 – 4,10) | 5,20 (1,00 – 5,65) | 6,50 (1,30 – 7,33) |
COOLING | |||||
SEER | 6.6 | 6.5 | 6.4 | 6.8 | |
Cooling Energy Class | A++ | A++ | A++ | A++ | |
HEATING | |||||
SCOP Average Zone | 4.2 | 4.1 | 4.0 | 4.0 | |
Energy Class Average Zone | A+ | A+ | A+ | A+ | |
SCOP warmer zone | 5.2 | 5.1 | 5.1 | 5.1 | |
Eneryg Class warmer Zone | A+++ | A+++ | A+++ | A+++ | |
Power supply* | Volts / Phase / Hz | 230 / 1 / 50 | 230 / 1 / 50 | 230 / 1 / 50 | 230 / 1 / 50 |
Cooling annual Power Consumption (Qce) kWh / year | kWh/a | 143 | 184 | 264 | 350 |
Cooling Consumption Rating Condition** | kW | 0.805 | 0.997 | 1.430 | 1.860 |
Heating Annual Electricity Consumption Average Zone (QHE) | kWh/a | 910 | 1120 | 1260 | 1646 |
Heating Annual Electricity Consumption Warmer Zone (QHE) | kWh/a | 769 | 933 | 988 | 1290 |
Heating Consumption Rating Condition** | kW | 0.76 | 0.97 | 1.40 | 1.86 |
Dehumidification | L/h | 0,8 | 1.4 | 1.8 | 1.8 |
Air Volume (Lo/Mi/Hi/Turbo) | m3/h | 330 / 430 / 490 / 560 | 290 / 410 / 480 / 560 | 520 / 610 / 720 / 850 | 520 / 610 / 720 / 850 |
Sound Power Level Indoor Unit | dB(A) | 55 | 55 | 58 | 59 |
Sound Pressure Level Indoor Unit**** (Lo/Mi/Hi/Turbo) | dB(A) | 28 / 32 / 36 / 39 | 28 / 34 / 37 / 42 | 34 / 39 / 45 / 48 | 34 / 40 / 44 / 48 |
Sound Power Level Outdoor Unit | dB(A) | 61 | 62 | 63 | 67 |
Sound Pressure Level Outdoor Unit | dB(A) | 52 | 52 | 54 | 57 |
INDOOR UNIT | |||||
Unit Dimension(WxHxP) | mm | 770 x 251 x 190 | 849 x 289 x 215 | 972 x 300 x 225 | 1081 x 325 x 248 |
Package Dimension (WxHxP) | mm | 833 x 317 x 266 | 915 x 354 x 279 | 1035 x 375 x 302 | 1150 x 406 x 337 |
Net/Gross Weight | kg | 9 / 11 | 9 / 11 | 13,5 / 16,5 | 13,5 / 16,5 |
EAN CODE | 5205022019114 | 5205022019138 | 5205022019152 | 5205022019176 | |
OUTDOOR UNIT | |||||
Unit Dimension(WxHxP) | mm | 732 x 550 x 330 | 732 x 550 x 330 | 732 x 550 x 330 | 873 x 555 x 376 |
Package Dimension (WxHxP) | mm | 789 x 600 x 390 | 789 x 600 x 390 | 791 x 590 x 373 | 948 x 591 x 428 |
Net/Gross Weight | kg | 29,5 / 32 | 31 / 34 | 34 / 37 | 46 / 50,5 |
EAN CODE | 5205022019121 | 520522019145 | 5205022019169 | 5205022019183 | |
PIPE | |||||
Liquid Side Diameter | mm (inch) | 6.35 (1/4”) | 6.35 (1/4”) | 6.35 (1/4”) | 6.35 (1/4”) |
Gas Side Diameter | mm (inch) | 9,53 (3/8”) | 9,53 (3/8”) | 12,70 (1/2”) | 15,88 (5/8”) |
Maximum Pipe Length**** | mt | 15 | 20 | 20 | 25 |
Maximum Pipe Height | mt | 10 | 10 | 10 | 10 |
Refrigerant Charge (R 32) | g | 600 | 590 | 770 | 1300 |
Filters | Photocatalytic / Active Carbon | Photocatalytic / Active Carbon | Photocatalytic / Active Carbon | Photocatalytic / Active Carbon | |
Operation Temperature limit Cooling | °C | -15 ~ 43 | -15 ~ 43 | -15 ~ 43 | -15 ~ 43 |
Operation Temperature limit Heating | °C | – 15 ~ 24 | – 15 ~ 24 | – 15 ~ 24 | – 15 ~ 24 |
Auto-restart Function
Automatic Vertical Oscillation Movement
Command Lock Function
Dehumidification Mode
Intelligent Preheating SP
Light Function
Self-Diagnos System
Sleep Mode
Smart Defrost
Smooth Start Function
Turbo Function
Wi-Fi Mode
Optional remote control + hotel function
Heating mode at 8 °C