
Air-cooling thanks to the louvers' wide angle and the double air outlet guarantees great conditions in your room
Double air outlet for greater comfort and money savings
Equable airflow to every single edge of the room
Quiet operation, amazing results
Enjoy clean & healthy atmosphere due to the Active Carbon Filter
MUL-E09CON R32 – MUL-E12CON R32 – MUL-E18CON R32
- Warranty Card
- Technical Specifications
- Features
- Download Manual
MUL-E09CON R32 | MUL-E12CON R32 | MUL-E18CON R32 | ||
COOLING | ||||
Cooling Capacity | Btu/h | 9212 | 11942 | 17742 |
Cooling Capacity | Kw | 2,70 | 3,50 | 5,20 |
HEATING | ||||
Heating Capacity | Btu/h | 9554 | 12795 | 18186,00 |
Heating Capacity | Kw | 2,80 | 3,75 | 5,33 |
Power supply* | Volts / Phase / Hz | 230/ 1 / 50 | 230/ 1 / 50 | 230/ 1 / 50 |
Air Volume (Lo/Mi/Hi/Turbo) | m3/h | 480 | 550 | 650 |
Sound Power Level Indoor Unit | dB(A) | 42 - 53 | 47 - 55 | 50 - 59 |
Sound Pressure Level Indoor Unit**** (Lo/Mi/Hi/Turbo) | dB(A) | 25-40 | 27 - 42 | 32 - 48 |
INDOOR UNIT | ||||
Unit Dimension(WxHxP) | mm | 700 x 600 x 215 | 700 x 600 x 215 | 700 x 600 x 215 |
Net/Gross Weight | kg | 15,5 | 15,5 | 15,5 |
EAN CODE | ||||
PIPE | ||||
Liquid Side Diameter | mm (inch) | 6,35 (1/4") | 6,35 (1/4") | 6,25 (1/4") |
Gas Side Diameter | mm (inch) | 9,53 (3/8") | 12,7 (1/2") | 12,7 (1/2") |
- Auto-restart Function
- Automatic Horizontal Oscillation Movement
- Automatic Vertical Oscillation Movement
- Command Lock Function
- Dehumidification Mode
- I Sense Function
- Intelligent Preheating SP
- Light Function
- Quiet Mode
- Self-Diagnos System
- Sleep Mode
- Smart Defrost
- Smooth Start Function
- Turbo Function
- Wi-Fi Mode